
Supplier Metallised BOPP Film Food Packaging Film
Overview Package Size100.00cm * 50.00cm * 30.00cm Package Gross Weight80.000kg Description Thickness:12um,15um,18um,Thic;
- Overview
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Our Advantages
Basic Info.
| Model NO. | BF-01-1 |
| Material | BOPP |
| Feather | Mositure Proof |
| Hardness | Soft |
| Transparency | Opaque |
| Processing Type | Casting |
| Od | 1.62-3.6 |
| Corona Treatment | 40-50 Dyne, Customizable |
| Reflectivity | up to 95% |
| Length | 18000-36000m |
| Transport Package | Pallet Packaging or Hanging Packaging |
| Specification | 12, 15, 18mic |
| Origin | Made in China |
| HS Code | 39206290 |
| Production Capacity | 80000ton/Year |
Packaging & Delivery
Package Size100.00cm * 50.00cm * 30.00cm Package Gross Weight80.000kgProduct Description
Description
Thickness:12um,15um,18um,Thickness of Aluminum layer 400A,we can produce on customer's request.
Specification
WHY CHOOSE US?(1)High cost performance products within the industry.(2)Free sample sheets for normal products can be provided(3)Different production process options.(4)Strict quality inspection runs through the entire order production process(5)QC test report can be provided.(6)OEM & ODM services.(7)Free rich industrial chain for upstream & downstream products option(8)Secure after-sales service(9)Quick & safe delivery.(10)Quick and professional response.
| Thickness of film | Thickness of aluminum layer | Width | Diameter | Core size |
| 12-50μm | 300-400Å | ≤2320mm | ≤800mm | 76mm(3″)152mm(6″) |
| Specification :12um,15um,18um,Thickness of Aluminum layer 400A,we can produce on customer's request. | ||||
| Typical product performance: | ||||
| Item | Unit | Standard value | Test method | |
| Thickness of film | μm | 20 | ASTM D-374 | |
| Tensile Strength | MD | Mpa | 130 | ASTM D-882 |
| TD | 268 | |||
| Elongation | MD | % | 165 | ASTM D-882 |
| TD | 50 | |||
| Heat Shrinkage (120ºC,2min) | MD | % | 3.8 | ASTM D-1204 |
| TD | 1.2 | |||
| Heat seal strength | N/15mm | 4.2 | ||
| Wetting Tension | mN/m | 38 | ASTM D-2578 | |
| Friction Coefficient | -- | 0.35 | ASTM D-1894 | |
| Haze | % | 0.9 | ASTM D-1003 | |
| Glossiness | % | - | ASTM D-2457 | |
| Thickness of Aluminum Layer | Å | 380 | ||
| (Square resistance)Ω/sq | 1.53 | GB/T 15717 | ||
| (Optical density )O.D | 1.9 | X•Rite361 | ||
| (Light transmittance)VLT | 1 | ASTM D 1746 | ||
| Equality Tolerance of Metallizing Layer | % | ±10 | GB/T 15717 | |
You may also like
Send inquiry
Send now
